Total Applications
559
Completion Rate
36.9%
Approval Rate
18.8%
Conversion Rate
2.7%
Application Trends (Last 30 Days)
- New Applications
- Submitted
- Approved
Application Status Distribution
Most Popular Programs
Bottleneck Analysis - Average Time by Stage
Draft Stage
71.2 days
347 applications in this stage
Submitted Stage
0 days
0 applications in this stage
Under Review
51.8 days
62 applications in this stage
How Applicants Heard About Us
173 of 680 applications answered this question. Undergraduate and postgraduate combined.
| Source | Channel | UG | PG | Total | Share | Submitted | Admitted | Admit Rate |
|---|---|---|---|---|---|---|---|---|
| Not Provided | Not Provided | 432 | 75 | 507 | 74.6% | 167 | 116 | 22.9% |
| Google or Other Search Engine | Digital | 37 | 7 | 44 | 6.5% | 35 | 29 | 65.9% |
| University Website | Digital | 11 | 11 | 22 | 3.2% | 7 | 2 | 9.1% |
| Social Media | 14 | 3 | 17 | 2.5% | 12 | 7 | 41.2% | |
| Social Media | 12 | 4 | 16 | 2.4% | 11 | 6 | 37.5% | |
| Friend or Family Member | Word of Mouth | 7 | 4 | 11 | 1.6% | 8 | 8 | 72.7% |
| YouTube | Social Media | 7 | 4 | 11 | 1.6% | 4 | 3 | 27.3% |
| TikTok | Social Media | 7 | 1 | 8 | 1.2% | 6 | 1 | 12.5% |
| X (Twitter) | Social Media | 7 | 0 | 7 | 1.0% | 5 | 4 | 57.1% |
| Social Media | 3 | 4 | 7 | 1.0% | 4 | 2 | 28.6% | |
| Online Advertisement | Digital | 5 | 2 | 7 | 1.0% | 6 | 3 | 42.9% |
| Radio | Traditional Media | 6 | 0 | 6 | 0.9% | 2 | 2 | 33.3% |
| Other | Other | 3 | 2 | 5 | 0.7% | 4 | 2 | 40.0% |
| Billboard, Poster or Flyer | Traditional Media | 2 | 1 | 3 | 0.4% | 3 | 2 | 66.7% |
| Agent, Affiliate or Partner | Partnerships and Events | 3 | 0 | 3 | 0.4% | 1 | 0 | 0.0% |
| Email or Newsletter | Partnerships and Events | 1 | 1 | 2 | 0.3% | 2 | 1 | 50.0% |
| Social Media | 1 | 0 | 1 | 0.1% | 1 | 0 | 0.0% | |
| Seminar, Webinar or Event | Partnerships and Events | 1 | 0 | 1 | 0.1% | 1 | 1 | 100.0% |
| Television | Traditional Media | 0 | 1 | 1 | 0.1% | 1 | 0 | 0.0% |
| Blog or News Article | Digital | 0 | 1 | 1 | 0.1% | 1 | 1 | 100.0% |
Top 10 Countries by Applications